Technical Specs
Gen 2 Vue Energy Monitor
WiFi | 2.4 GHz 802.11b/g/n |
Power Adapter | 100-240VAC 50-60Hz |
Power Consumption | < 3W |
FCC ID | 2AS6P-EMPCTV2 |
Size | 4.1″ x 3.1″ x 1.1″ (105mm x 80mm x 30mm) |
Operating Conditions | -40° -122° F (-40° – 50° C) 0-80% RH |
200A sensor ports | 3 @ 3.5mm two-pole audio connector |
50A sensor ports | 16 @ 2.5mm two-pole audio connector |
WiFi antenna port | 1 @ RP-SMA coaxial connector |
Wire harness (power) port | 1 @ 4-pin molex connector |
Gen 2 200A Current Sensor
Frequency | 50-60Hz |
Max Current | 200A |
Output | 0.0 – 0.333V (Measuring 0-200A) |
Accuracy | 2% |
Size | 2.6″ x 1.7″ x 1.6″ (65mm x 44mm x 41mm) |
Window Diameter | 1″ (26mm) |
Cable Length | 39″ (1m) |
Connector | 3.5mm right-angled two-pole audio connector |
Gen 2 50A Current Sensor
Frequency | 50-60Hz |
Max Current | 50A |
Output | 0.0 – 0.333V (Measuring 0-50A) |
Accuracy | 2% |
Size | 1.6″ x 0.9″ x 1″ (41mm x 23mm x 26mm) |
Window Diameter | 0.39″ (10mm) |
Cable Length | 39″ (1m) |
Connector | 2.5mm right-angled two-pole audio connector |
Gen 2 200A Flexible Current Sensor
Frequency | 50-60Hz |
Max Current | 200A |
Output | 0.0 – 0.333V (Measuring 0-200A) |
Accuracy | 2% |
Sensor Size | 1.7″ x 1.2″ x 0.4″ (43mm x 30mm x 11mm) |
Window Diameter | 1.4″ (36mm) |
Coil Diameter | 0.3″ (8mm) |
Sensor Cable Length | 1 @ 78″ (2m) 1 @ 24″ (0.6m) |
Connector | 3.5mm right-angled two-pole audio connector |
Power Adapter Input | 120VAC 60Hz UL listing: I.T.E Power Supply E484562 |
Power Adapter Output | 12V DC |
Power Adapter Size | 3.25″x 2.25″x 2.25″ (82mm x 55mm x 55mm) |
Power Adapter Cable Lengths | 1 Input @ 39″ (1m) 1 Output @ 18″ (0.5m) |
Vue: Utility Connect
WiFi | 2.4 GHz 802.11b/g/n |
ZigBee® | Smart Energy Profile 1.1b (IEEE 802.15.4) |
Power Adapter Input | 100-240VAC 50-60Hz UL listing: I.T.E Power Supply E361658 |
Power Adapter Output | 5V DC |
Power Consumption | < 5W |
FCC IDs | 2AC7Z-ESP32WROVER and QOQMGM1 |
Monitor Size | 3.4″ x 1.9″ x 0.8″ (86mm x 47mm x 20mm) |
Power Adapter Size | 2.5″ x 1.6″ x 1.9″ (62mm x 40mm x 49mm) |
Operating Conditions | -40° -122° F (-40° – 50° C) 0-80% RH |